| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 5000MT per month |
2219 aluminum forging billet available in multiple international standards including LY19, A2219, EN AW-2219, AlCu6Mn, 5004A, and A92219.
| Cu | Mg | Mn | Fe | Si | Zn | Ti | Zr | Other | Al |
|---|---|---|---|---|---|---|---|---|---|
| 5.8-6.8 | 0.02 | 0.2-0.4 | 0.3 | 0.2 | 0.1 | 0.02-0.1 | 0.1-0.25 | <0.15 | Balance |
| Tensile Strength (kg/mm²) | Yield Point (kg/mm²) | Elongation (%) | Brinell Hardness | Shear Strength (kg/mm²) | Fatigue Strength (kg/mm²) |
|---|---|---|---|---|---|
| 45 | 31.6 | 14 | 115 | 26 | 10.5 |
| Diameter (mm) | Maximum Length (mm) |
|---|---|
| Φ166 | 7500 |
| Φ220 | 7500 |
| Φ380 | 7500 |
| Φ396 | 7500 |
| Φ448 | 7500 |
| Φ462 | 7500 |
| Φ566 | 7500 |
| Φ582 | 7500 |
| Φ915 | 4500 |
| Φ1060 | 4000 |
| Φ1220 | 4000 |
| Φ1320 | 3500 |
| Alloy | Forging Product Applications |
|---|---|
| 2219 | Rocket liquid fuel tanks, high-temperature work structures, welding structures, vehicle materials |
| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 5000MT per month |
2219 aluminum forging billet available in multiple international standards including LY19, A2219, EN AW-2219, AlCu6Mn, 5004A, and A92219.
| Cu | Mg | Mn | Fe | Si | Zn | Ti | Zr | Other | Al |
|---|---|---|---|---|---|---|---|---|---|
| 5.8-6.8 | 0.02 | 0.2-0.4 | 0.3 | 0.2 | 0.1 | 0.02-0.1 | 0.1-0.25 | <0.15 | Balance |
| Tensile Strength (kg/mm²) | Yield Point (kg/mm²) | Elongation (%) | Brinell Hardness | Shear Strength (kg/mm²) | Fatigue Strength (kg/mm²) |
|---|---|---|---|---|---|
| 45 | 31.6 | 14 | 115 | 26 | 10.5 |
| Diameter (mm) | Maximum Length (mm) |
|---|---|
| Φ166 | 7500 |
| Φ220 | 7500 |
| Φ380 | 7500 |
| Φ396 | 7500 |
| Φ448 | 7500 |
| Φ462 | 7500 |
| Φ566 | 7500 |
| Φ582 | 7500 |
| Φ915 | 4500 |
| Φ1060 | 4000 |
| Φ1220 | 4000 |
| Φ1320 | 3500 |
| Alloy | Forging Product Applications |
|---|---|
| 2219 | Rocket liquid fuel tanks, high-temperature work structures, welding structures, vehicle materials |