| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 1000 per month |
High hardness 7150 aluminium forged products designed for high stress components, particularly key structural applications in aerospace and critical industrial sectors.
High stress components, key structural components, aerospace materials, and important structural materials.
| Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Zr | Other | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.9-2.5 | 2.0-2.7 | 0.10 | 0.15 | 0.12 | 5.9-6.9 | 0.06 | 0.04 | 0.08-0.15 | <0.15 | Balance |
Wooden pallet
| Alloy | Diameter (mm) | Max. Length (mm) |
|---|---|---|
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ166 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ220 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ380 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ396 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ448 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ462 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ566 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ582 | 7500 |
| 2xxx 7xxx | Φ915 | 4500 |
| 2xxx 7xxx | Φ1060 | 4000 |
| 2xxx 7xxx | Φ1220 | 4000 |
| 2xxx 7xxx | Φ1320 | 3500 |
Remarks:
| Alloy | Forging Product Application |
|---|---|
| 2024 | Airplane, truck hub, ordnance, railway vehicles, machine structure |
| 2025 | Aeroplane propeller |
| 2218 | Airplane engine cylinder head and piston |
| 2219 | Rocket liquid fuel tank, high temperature work structures, welding structures, vehicle material |
| 2618 | Airplane cylinder head and piston hub, jet motor accessories, rubber mold, general heat-resistant parts |
| 5083 | Military ballistic rocket parts, marine high strength welded structures, LNG flange plates, petrochemical machinery, ships and warships parts, sea water desalination structures |
| 5056 | LNG flange plates, petrochemical machinery, ships and warships parts, sea water desalination structures |
| 5456 | Military rocket trajectory ballistic components, marine high strength welded structures |
| 6061 | Truck components, automobile hub, flange, chemical industry & water heater |
| 6070 | Aerospace, large-scale automobile vehicles, railway vehicle materials & rotor parts |
| 6082, 6005A | Supercharger fan, high speed train carriage materials & transportation machinery parts |
| 6151 | Airplane engine box, auto parts, machine parts |
| 7049 | Aerospace vehicle structure |
| 7079 | Skeleton large forgings |
| 7075 | Airplane, ship, auto parts, structural members |
| 7175, 7475 | Aerospace applications |
| 7050, 7150 | High stress components, key components, aerospace materials, important structural materials |
| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 1000 per month |
High hardness 7150 aluminium forged products designed for high stress components, particularly key structural applications in aerospace and critical industrial sectors.
High stress components, key structural components, aerospace materials, and important structural materials.
| Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Zr | Other | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.9-2.5 | 2.0-2.7 | 0.10 | 0.15 | 0.12 | 5.9-6.9 | 0.06 | 0.04 | 0.08-0.15 | <0.15 | Balance |
Wooden pallet
| Alloy | Diameter (mm) | Max. Length (mm) |
|---|---|---|
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ166 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ220 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ380 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ396 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ448 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ462 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ566 | 7500 |
| 2xxx 4xxx 5xxx 6xxx 7xxx | Φ582 | 7500 |
| 2xxx 7xxx | Φ915 | 4500 |
| 2xxx 7xxx | Φ1060 | 4000 |
| 2xxx 7xxx | Φ1220 | 4000 |
| 2xxx 7xxx | Φ1320 | 3500 |
Remarks:
| Alloy | Forging Product Application |
|---|---|
| 2024 | Airplane, truck hub, ordnance, railway vehicles, machine structure |
| 2025 | Aeroplane propeller |
| 2218 | Airplane engine cylinder head and piston |
| 2219 | Rocket liquid fuel tank, high temperature work structures, welding structures, vehicle material |
| 2618 | Airplane cylinder head and piston hub, jet motor accessories, rubber mold, general heat-resistant parts |
| 5083 | Military ballistic rocket parts, marine high strength welded structures, LNG flange plates, petrochemical machinery, ships and warships parts, sea water desalination structures |
| 5056 | LNG flange plates, petrochemical machinery, ships and warships parts, sea water desalination structures |
| 5456 | Military rocket trajectory ballistic components, marine high strength welded structures |
| 6061 | Truck components, automobile hub, flange, chemical industry & water heater |
| 6070 | Aerospace, large-scale automobile vehicles, railway vehicle materials & rotor parts |
| 6082, 6005A | Supercharger fan, high speed train carriage materials & transportation machinery parts |
| 6151 | Airplane engine box, auto parts, machine parts |
| 7049 | Aerospace vehicle structure |
| 7079 | Skeleton large forgings |
| 7075 | Airplane, ship, auto parts, structural members |
| 7175, 7475 | Aerospace applications |
| 7050, 7150 | High stress components, key components, aerospace materials, important structural materials |