| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 1000 per month |
| Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Other | Al |
|---|---|---|---|---|---|---|---|---|---|
| 1.2-2.0 | 2.1-2.9 | 0.1 | 0.2 | 0.15 | 5.1-6.1 | 0.10 | 0.18-0.28 | <0.15 | Balance |
| Alloy | Diameter (mm) | Max. Length (mm) |
|---|---|---|
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ166 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ220 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ380 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ396 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ448 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ462 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ566 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ582 | 7500 |
| 2xxx, 7xxx | Φ915 | 4500 |
| 2xxx, 7xxx | Φ1060 | 4000 |
| 2xxx, 7xxx | Φ1220 | 4000 |
| 2xxx, 7xxx | Φ1320 | 3500 |
| Alloy | Forging Product Application |
|---|---|
| 2024 | Airplane, truck hub, ordnance, railway vehicles, machine structure |
| 2025 | Aeroplane propeller |
| 2218 | Airplane engine cylinder head and piston |
| 2219 | Rocket liquid fuel tank, high-temperature work structures, welding structures, vehicle materials |
| 2618 | Airplane cylinder head and piston hub, jet motor accessories, rubber mold, general heat-resistant parts |
| 5083 | Military ballistic rocket parts, marine high strength welded structures, LNG flange plates, petrochemical machinery, ships and warships parts, seawater desalination structures |
| 5056 | LNG flange plates, petrochemical machinery, ships and warships parts, seawater desalination structures |
| 5456 | Military rocket trajectory ballistic components, marine high strength welded structures |
| 6061 | Truck components, automobile hubs, flanges, chemical industry & water heaters |
| 6070 | Aerospace, large-scale automobile vehicles, railway vehicle materials & rotor parts |
| 6082, 6005A | Supercharger fans, high-speed train carriage materials & transportation machinery parts |
| 6151 | Airplane engine boxes, auto parts, machine parts |
| 7049 | Aerospace vehicle structures |
| 7079 | Skeleton large forgings |
| 7075, 7175, 7475 | Airplane, ship, auto parts, structural members |
| 7050 | High stress components, key aerospace components, important structural materials |
| 7150 |
| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 1000 per month |
| Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Other | Al |
|---|---|---|---|---|---|---|---|---|---|
| 1.2-2.0 | 2.1-2.9 | 0.1 | 0.2 | 0.15 | 5.1-6.1 | 0.10 | 0.18-0.28 | <0.15 | Balance |
| Alloy | Diameter (mm) | Max. Length (mm) |
|---|---|---|
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ166 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ220 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ380 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ396 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ448 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ462 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ566 | 7500 |
| 2xxx, 4xxx, 5xxx, 6xxx, 7xxx | Φ582 | 7500 |
| 2xxx, 7xxx | Φ915 | 4500 |
| 2xxx, 7xxx | Φ1060 | 4000 |
| 2xxx, 7xxx | Φ1220 | 4000 |
| 2xxx, 7xxx | Φ1320 | 3500 |
| Alloy | Forging Product Application |
|---|---|
| 2024 | Airplane, truck hub, ordnance, railway vehicles, machine structure |
| 2025 | Aeroplane propeller |
| 2218 | Airplane engine cylinder head and piston |
| 2219 | Rocket liquid fuel tank, high-temperature work structures, welding structures, vehicle materials |
| 2618 | Airplane cylinder head and piston hub, jet motor accessories, rubber mold, general heat-resistant parts |
| 5083 | Military ballistic rocket parts, marine high strength welded structures, LNG flange plates, petrochemical machinery, ships and warships parts, seawater desalination structures |
| 5056 | LNG flange plates, petrochemical machinery, ships and warships parts, seawater desalination structures |
| 5456 | Military rocket trajectory ballistic components, marine high strength welded structures |
| 6061 | Truck components, automobile hubs, flanges, chemical industry & water heaters |
| 6070 | Aerospace, large-scale automobile vehicles, railway vehicle materials & rotor parts |
| 6082, 6005A | Supercharger fans, high-speed train carriage materials & transportation machinery parts |
| 6151 | Airplane engine boxes, auto parts, machine parts |
| 7049 | Aerospace vehicle structures |
| 7079 | Skeleton large forgings |
| 7075, 7175, 7475 | Airplane, ship, auto parts, structural members |
| 7050 | High stress components, key aerospace components, important structural materials |
| 7150 |