| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | L/C, , T/T |
| Supply Capacity: | 10000 tons per month |
| Property | Value |
|---|---|
| Tensile Strength at Core | >410 MPa |
| Yield Strength | >250 MPa |
| Elongation | >8% |
| Case Size | ∅1800 × ∅1580 × 310 mm |
| Alloy Designations | 2A14, A92014, A2014, 24345, AK8, 1380, EN AW-2014, AlCuSiMn, 3.1255, 2014(H15), 2014(A-U4SG) |
| Manufacturing Process | Free Forging + CNC Machining + Flaw Detection |
| Available Sizes | Customized |
| Minimum Order Quantity | 1 Piece |
Aerospace-grade drop-forged parts with double AA level flaw detection, complex subsequent machining capabilities, high dimensional accuracy, and minimal distortion.
| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | L/C, , T/T |
| Supply Capacity: | 10000 tons per month |
| Property | Value |
|---|---|
| Tensile Strength at Core | >410 MPa |
| Yield Strength | >250 MPa |
| Elongation | >8% |
| Case Size | ∅1800 × ∅1580 × 310 mm |
| Alloy Designations | 2A14, A92014, A2014, 24345, AK8, 1380, EN AW-2014, AlCuSiMn, 3.1255, 2014(H15), 2014(A-U4SG) |
| Manufacturing Process | Free Forging + CNC Machining + Flaw Detection |
| Available Sizes | Customized |
| Minimum Order Quantity | 1 Piece |
Aerospace-grade drop-forged parts with double AA level flaw detection, complex subsequent machining capabilities, high dimensional accuracy, and minimal distortion.