| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | Standard Export Wooden Pallet |
| Delivery Period: | 15~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 10000 pcs /per month |
| Material | Aluminum Alloy 7075 |
|---|---|
| Manufacturing Process | Forging + CNC Machining + Heat Treatment |
| Surface Treatment Options |
|
| Manufacturing Capability | Depends on product complexity and order quantities |
| Industry Experience | 12+ Years in Aluminum Machining Services |
| Packaging | Standard Export Wooden Pallets or Custom Packaging per Requirements |
| Minimum Order Quantity | 1 piece |
| Sample Availability | Custom samples available |
| Mold Options | Custom molds available |
| Lead Time | Mold: 15-20 days | Production: 15-20 days |
| OEM Services | Full custom manufacturing support |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others Each | Others Total | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7075 | 0.40max | 0.50max | 1.20-2.00 | 0.30max | 2.10-2.90 | 0.18-0.28 | 5.10-6.10 | 0.20max | 0.05max | 0.15max | Rest |
| MOQ: | 1PCS |
| Price: | Negotiations |
| Standard Packaging: | Standard Export Wooden Pallet |
| Delivery Period: | 15~30days |
| Payment Method: | T/T, L/C |
| Supply Capacity: | 10000 pcs /per month |
| Material | Aluminum Alloy 7075 |
|---|---|
| Manufacturing Process | Forging + CNC Machining + Heat Treatment |
| Surface Treatment Options |
|
| Manufacturing Capability | Depends on product complexity and order quantities |
| Industry Experience | 12+ Years in Aluminum Machining Services |
| Packaging | Standard Export Wooden Pallets or Custom Packaging per Requirements |
| Minimum Order Quantity | 1 piece |
| Sample Availability | Custom samples available |
| Mold Options | Custom molds available |
| Lead Time | Mold: 15-20 days | Production: 15-20 days |
| OEM Services | Full custom manufacturing support |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others Each | Others Total | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7075 | 0.40max | 0.50max | 1.20-2.00 | 0.30max | 2.10-2.90 | 0.18-0.28 | 5.10-6.10 | 0.20max | 0.05max | 0.15max | Rest |