| MOQ: | Negotiations |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | L/C, , T/T |
| Supply Capacity: | 10000 tons per month |
High-quality 6061 H112 EN AW-Al Mg1SiCu forged aluminum tubes specifically engineered for hydrogen cylinder manufacturing and other demanding industrial applications.
| Property | Specification |
|---|---|
| Alloy State | AA6061 H112 EN AW-6061 H112 EN AW-Al Mg1SiCu H112 |
| Manufacturing Process | Free Forging + CNC Machining + Flaw Detection |
| Sample Size | ∅491mm × ∅490mm × 840mm |
| Available Sizes | Customized to Requirements |
| Minimum Order Quantity | 1 Piece |
| Standard Compliance | YS/T479-2005 |
| Inner Diameter Tolerance | -0.5mm to +2.5mm |
| Straightness | ≤1mm/m |
| Property | Value |
|---|---|
| Tensile Strength | 310 MPa |
| Yield Strength | 276 MPa |
| Elongation | 12% |
| Hardness | 95 HB |
| Corrosion Resistance | High |
| Machinability | Excellent - Easy to Forge, Weld, and Machine |
| Toughness | High |
| Density | Approximately 2650 kg/m³ |
| Elastic Modulus | 68.9 GPa |
| MOQ: | Negotiations |
| Price: | Negotiations |
| Standard Packaging: | wooden pallet |
| Delivery Period: | 20~30days |
| Payment Method: | L/C, , T/T |
| Supply Capacity: | 10000 tons per month |
High-quality 6061 H112 EN AW-Al Mg1SiCu forged aluminum tubes specifically engineered for hydrogen cylinder manufacturing and other demanding industrial applications.
| Property | Specification |
|---|---|
| Alloy State | AA6061 H112 EN AW-6061 H112 EN AW-Al Mg1SiCu H112 |
| Manufacturing Process | Free Forging + CNC Machining + Flaw Detection |
| Sample Size | ∅491mm × ∅490mm × 840mm |
| Available Sizes | Customized to Requirements |
| Minimum Order Quantity | 1 Piece |
| Standard Compliance | YS/T479-2005 |
| Inner Diameter Tolerance | -0.5mm to +2.5mm |
| Straightness | ≤1mm/m |
| Property | Value |
|---|---|
| Tensile Strength | 310 MPa |
| Yield Strength | 276 MPa |
| Elongation | 12% |
| Hardness | 95 HB |
| Corrosion Resistance | High |
| Machinability | Excellent - Easy to Forge, Weld, and Machine |
| Toughness | High |
| Density | Approximately 2650 kg/m³ |
| Elastic Modulus | 68.9 GPa |